The Xtreme is our mid level Digital Audio FM Processor offering 5 band processing and available with both analogue and AES/EBU inputs and MPX output.
To find the perfect evolution involved an entire staff composed of engineers, DSP technology experts, and sound technicians who are among the most specialised in the broadcasting sector. The project was clear right from the start: to create a product with far-out features, ready for the new “Fully-Digital” era, without compromises or penny pinching in selecting from among the most innovative and prestigious DSP technologies.
· 5-band, 100% digital audio processor
· 9 DSPs for processing the most powerful radio algorithms needed to ensure amazing loudness, clean, crystal clear high frequencies plus powerful, punch bass notes able to break the sound barrier !!!
· Unparalleled flexibility and control to create your unique, customised sound
· User-friendly programming
· 82 excellent, easy-to-recall format presets
· Full, powerful modulation always under control
· High performing digital stereo coder
· Available in FM, AM and TV versions.
· AES/EBU IN OUT
Xtreme exploits all the advantages of DSP technology to achieve performances that traditional analogue technologies could never hope to attain.
The simplicity and flexibility of control operations are one of the success factors of an audio processor.
Xtreme contains 20 recommended format presets, which are the simplest prerequisite for obtaining a special sound at once, perfectly adaptable to your musical format. Feel free to create your customised, original sound.
A wide LCD graphic display allows you to easily execute all set-up, adjusting and programming operations with Xtreme. Xtreme will guide you step-by-step, intuitively, through all process parameters to create your unique, perfect sound.
Please enter your contact details & telephone number, along with your enquiry, and a member of the N-Com Team will get back to you ASAP.
PERFORMANCE: | |
Frequency response | 30 Hz ÷ 15 Khz. ± 0.25 dB (By-pass) |
Stopband Rejection | Greater than 78 dB beyond 17 KHz |
Total Distortion to 1 Khz | 0.01 % (Proof mode) |
Total separation | Greater than 85 dB DIN Audio |
Signal to Noise ratio Output | noise deends on processing parameters Greated than 75db Din audio in all conditions |
ANALOG AUDIO INPUT: |
|
Configuration | Left and Right |
A/D Conversion | 24 Bit , 128x oversampled |
Impedance | 10 K Ohm electronically balanced |
Sensitivity | – 35 dBu to + 24 dBu to produce |
10 dB gain reduction at 1KHz | |
Max input level | + 29 dBu |
Common Mode Rejection | Greater than 45 dB (30 Hz ÷ 20 Khz) |
Connectors | XLR type-female EMI suppressed |
ANALOG AUDIO OUTPUT: |
|
Configuration | Left And right. Flat or pre-emphasized software selectable |
D/A Converter | 24 Bit , 128x oversampled |
Impedance | 30 Ω electronically balanced |
Output level | Max + 10 dBu into 600 Ohm |
Connectors: | XLR type-male EMI suppressed |
DIGITAL AUDIO INPUT: | |
Configuration | AES/EBU Standard, 24 bit resolution |
Sampling Rate | 32, 44.1 or 48 KHz automatically selected |
Connectors | XLR type-female EMI suppressed |
J.17 De-emphasis: | Software selectable |
DIGITAL AUDIO OUTPUT: |
|
Configuration | AES/EBU Standard, Flat or pre-emphasized software select. |
Sample Rate | 32, 44.1 or 48 KHz software selectable |
Output level | Max + 6 dBFS |
Connectors | XLR type-male EMI suppressed |
STEREO GENERATOR: |
|
Configuration | 2 outputs with independent level control |
Output | 2 may be configured as a pilot tone ref. |
Pilot frequency 19 Khz | ± 0.001 % Max over temp. |
Pilot injection | 4 ÷ 12 % adjustable |
Frequency response | 30 Hz ÷ 15 Khz. ± 0.1 dB |
Signal to Noise ratio | Greater than 96 dB Din audio |
Stereo separation | Greater than 67 dB 30 Hz ÷ 15 Khz (78 dB @ 1 KHz) |
Crosstalk Main to Sub | Greater than 50 dB 30 Hz ÷ 15 Khz (64 dB @ 1 KHz) |
Crosstalk Sub to Main | Greater than 50 dB 30 Hz ÷ 15 Khz (64 dB @ 1 KHz) |
Distortion to 1KHz | Less than 0.005% |
38 KHz Subcarrier suppression | Greater than 80 dB |
76 KHz & sideband suppress. | Greater than 90 dB |
Pilot Tone Protection | Greater than 70 dB relative to 10% pilot injection |
RDS/RBDS Protection | Greater than 70 dB relative to 4% subcarrier injection |
Preemphasis | 50-75 usec. Software selectable |
Composite output level | 0 ÷ + 12 dBu |
Impedance | 50 Ohm |
Connector | 2 x BNC floating over chassis, EMI suppressed |
Max cable length | 10 mt. RG 58 A/U |
SCA/RDS input | 1 Vpp for 10% modulation of main carrier |
Impedance | 600 Ω |
Connector | BNC floating over chassis, EMI suppressed |
DIGITAL SIGNAL PROCESSOR: | |
Device | Motorola DSP 56301 |
Performance | 24 bit processing |
REMOTE COMPUTER INTERFACE: | |
RS 232-C at rear, asynchronous | |
REMOTE CONTROL INTERFACE: | |
Configuration | Eight (8) inputs |
Voltage | 6-24 V AC or DC, momentary or continuous |
Connector | DB-25 male, EMI Suppressed |
Control | Programmable software of all the inputs |
GENERAL DATA: | |
Power requirement | 115 ÷ 230 VAC 50 ÷ 60 Hz |
Consumption | 200 W |
Dimension | 483 x 178 x 385 mm. 4 rack units |
Weight | 12 Kg. |
Operating temperature | 0 ÷ 50°C |
RDS SPECIFICATIONS
(available in Xtreme FM/RDS only) as RDS4500