The BCL406 is our highest level Digital Audio FM Processor offering, with 9 band processing, 18 digital signal processing functions, Radio data system+, 2 on-board visual displays, with analogue & digital inputs and Multiplexing output and streaming, the BCL406 is the beast that will bring you out on top of the airwaves.
The TCOM Broadcast Control Limiter is an advanced computing system featuring the latest and outstanding European technologies for true wide-band digital audio processing, designed specifically for FM and Streaming requirements of radio broadcasters.
FM and Streaming broadcasters need audio that is consistent over the varying music types and the ability to enhance the quality from varying sources such as PCM and lossy formats like MP3. With steady and consistent audio modulation by the TCOM BCL featuring Stereo Tool, your listeners are kept in tune with a professional confident sound that they will enjoy day in and day out, improving your stations reputation.
Please enter your contact details & telephone number, along with your enquiry, and a member of the N-Com Team will get back to you ASAP.
| Primary Analogue Audio Input | |
| Configuration | Stereo or Mono |
| Connectors | XLR Female Balanced |
| Impedance | 10K Ohm |
| Nominal Input Level | +8dBu (switchable to +18dBu) |
| Maximum Input Level | +20dBu |
| A/D Sampling Rate | 192Khz |
| Frequency Response | 20Hz to 20Khz |
| SNR AD | > 100dB |
| Crosstalk | > 100dB |
| Filtering | None. DC and up ensures zero bass loss |
| Primary Digital Audio Input | |
| Configuration | 1. Stereo S/PDIF standard at 24 bits
2. Stereo IP Stream via Shoutcast supplied URL Stream 3. Optional –Stereo AES3 supported with external AES3 to |
| Connector | RCA |
| Input Voltage | 0.2V |
| Sampling Rate | S/PDIF & AES3 at 192Khz only. IP Stream at source codec rate |
| Auxiliary Analogue Audio Input | |
| Configuration | Mono (SCA1 Left, SCA2 Right) |
| Connectors | 3.5mm 3 Pin Jack Unbalanced |
| Impedance | 10K Ohm |
| Nominal Input Level | +0dBu |
| Maximum Input Level | +8dBu |
| A/D Sampling Rate | 192Khz |
| Frequency Response | 20Hz to 20Khz (typically only 3Khz audio bandwidth used) |
| SNR AD | > 80dB |
| Crosstalk | > 80dB |
| Filtering | < 20Hz |
| Core Functions | |
| Digital Signal Processor | Thimeo Stereo Tool v8 with FM Broadcast Pro Pack Licence
Multi-core, Multi-threaded, GUI Display and Interactive HCI |
| FM Stereo Encoder | Mono, 19Khz Pilot, Stereo L-R, ITU-R SM.1268 Stokkemask selectable, ITU-R BS.412 Head & Bass selectable, fully software driven |
| FM RDS Encoder | RDS 58Khz with file or RT+, fully software driven RadioText via text file (via Auth. SMB) or TCP via UECP |
| FM SCA | SCA1 capable. May require professional services for separate Stereo Tool instance for DSP functionality for correct modulation if not pre-processed. |
| Stream HD Stereo Encoder | Shoutcast 2.3.5 version 1 & 2 support client |
| Stream Input | Stereo Tool processed audio, less Transmitter enhancements |
| Stream Codecs | HE-AACv2 at 12Kbs to 56Kbs
AAC –LC at 16Kbs to 448Kbs, HE-AAC 16Kbs to 128Kbs MP3 at 8Kbs mono to 320Kbs stereo |
| FM Receiver | 88-108Mhz FM, 75Ω, 70dBuV nominal, 110dBuV maximum, no ESP. |
| FM Analyser Interface | GUI driven |
| FM Analyser Freq. Dev. | Graphical display of spectrum frequency deviation of the selected carrier, with long term accumulated distribution plotting |
| FM Analyser Mod. Pwr. | Graphical display of MPX power modulation and frequency deviation, with time duration plotting |
| FM Analyser RF | Graphical display of RF carrier with near real time shoulder display, with time duration plotting |
| FM Analyser MPX | Graphical display of decoded MPX baseband, including left & right channel decode & levels, 19KHz Stereo Pilot level, 58Khz RDS sub-carrier level and Phase shift across the MPX baseband (nice STL check) |
| FM Analyser RDS | Graphical display of decoded RDS signal, very useful for comparing other broadcaster inclusions |
| FM Analyser Bandscan | Graphical display of results found from bandscan, displaying results in a single display. Useful for comparing other broadcasters and FM transmission specification compliance |
| FM Analyser Advanced | Ability to write and run advanced automated scripts, for example, email notification of transmitter off-air. |
| Primary Analogue Audio Output | |
| Configuration | MPX1 and MPX2. Separated for SFN capability |
| Connectors | XLR Female Balanced |
| Impedance | 75 Ohm (Balanced or Unbalanced acceptable) |
| Nominal Output Level | +8dBu (switchable to +18dBu) |
| Maximum Output Level | +15dBu |
| D/A Sampling Rate | 192Khz |
| Frequency Response | 20Hz to 96Khz |
| SNR DA | > 100dB |
| Crosstalk | > 100dB |
| Filtering | None. DC and up ensures zero bass loss |
| Mains Power | |
| Voltage | 1 x 110-120VAC or 220-240VAC 50Hz / 60Hz. UPS Recommended. |
| Input Connector | IEC C13 |
| Grounding | AC Common Chassis and Electrical Grounding |
| Safety Standard | CE |
| Computing | |
| Processing | 4GHz+ quad core |
| Storage | 60GB Solid State Disk. Separate volumes for OS & RDS only. RDS supporting UNC sharing with local auth for remote input from playout systems, etc. |
| Operating System | Microsoft Windows 8.1 Professional, hardened implementation |
| Networking | Ethernet 10/100/1000Mbs Internet Protocol IPv4 and/or IPv6 |
| Local/Remote Security | Transparent Screen Saver auto locking with password control |
| Local Display | 7” TFT 1280×720 pixel wide screen |
| Remote Control | Secure Encrypted UDP/TCP TeamViewer Host. Others available upon request |
| Typical Availability | 99.995% per year |
| Environmental | |
| Equipment Dimensions | 445 x 430 x 176 (mm), 17.5” x 16.9” x 6.9”. 4RU High |
| Equipment Weight | 16KG |
| Equipment Mounting | Front rackmount only, 4 points |
| Operating Humidity | 0-95%, non-condensing |
| Operating Temperature | 0° to 55 °C supply voltage independent |
| Shipping Dimensions | 600 x 570 x 300 (mm) |
| Shipping Weight | 17KG |
| Warranty & Support | |
| Warranty | 3 years from shipping date |
| Support | 3 years from shipping date |